
| November 8th | Austrian Ski Team Training Starts |
| November 22nd | First Day of Winter Operations |
| November 27th | USA Free Day |
| November 28th | Lower Mainland Free Day |
| December 1st | Kamloops Free Day |
| December 11th - 14th | Okanagan Zone GS race |
| January 6th - 10th | Sun Peaks Family Cup |
| January 13th - 18th | 11th Annual Icewine Festival |
| January 24th - 25th | BC Para-Alpine Championships |
| February 20th - 21st | TELUS Nancy Greene Corporate Challenge |
| March 4th - 7th | Velocity Challenge World Cup Speed Skiing |
| March 22nd - 27th | Adaptive Sports Awareness Week |
| March 22nd - 27th | Canadian Para-Alpine Championships |
| April 2nd - 5th | Canadian Masters Alpine Championships |
| April 13th | Last Day of Winter Operations |
|
Dates are subject to
change.
|
|